Our Plan

PACKAGE ₹ 1150/-
PROPOSED INCOME PLAN
WEEKS LEVEL PROMOTIONAL BUSINESS PARTNER BUSINESS VALUE TOTAL LEVEL INCOME
0 0 0 1000 0
1st weeks 1 3 3000 150
2nd weeks 2 9 9000 225
3rd weeks 3 27 27000 810
4th weeks 4 81 81000 810
5th weeks 5 243 243000 2430
6th weeks 6 729 729000 7290
7th weeks 7 2187 2187000 43740
8th weeks 8 6561 6561000 131220
9th weeks 9 19683 19683000 393660
10th weeks 10 59049 59049000 3542940
TOTAL 4122546
PACKAGE ₹ 600/-
PROPOSED INCOME PLAN
WEEKS LEVEL PROMOTIONAL BUSINESS PARTNER BUSINESS VALUE TOTAL LEVEL INCOME
0 0 0 500 0
1st weeks 1 3 1500 75
2nd weeks 2 9 4500 112.5
3rd weeks 3 27 13500 405
4th weeks 4 81 40500 405
5th weeks 5 243 121500 1215
6th weeks 6 729 364500 3645
7th weeks 7 2187 1093500 21870
8th weeks 8 6561 3280500 65610
9th weeks 9 19683 9841500 196830
10th weeks 10 59049 29524500 1771470
TOTAL 2061273